| Population | Fort Collins city, Colorado | Colorado |
|---|
| Total Population | 118,652 | 4,301,261 |
| Male | 50.2% | 50.4% |
| Female | 49.8% | 49.6% |
| 18 years and over | 78.5% | 74.4% |
| 65 years and over | 7.9% | 9.7% |
| Married Persons | 46.0% | 55.6% |
| Single Persons | 54.0% | 44.4% |
| Median Age | 28.2 | 34.3 |
| Average Family Size | 3.01 | 3.09 |
| Ethnicity |
| White | 92.0% | 85.2% |
| Black or African American | 1.4% | 4.4% |
| American Indian and Alaska Native | 1.3% | 1.9% |
| Asian | 3.2% | 2.8% |
| Native Hawaiian and Other Pacific Islander | 0.3% | 0.2% |
| Other | 4.6% | 8.5% |
| Hispanic or Latino (of any race) | 8.8% | 17.1% |
| Housing Characteristics | Fort Collins city, Colorado | Colorado |
|---|
| Total Housing Units | 47,766 | 1,808,037 |
| Median Home Cost | $169,600 | $166,600 |
| Number of Households | 45,882 | 1,658,238 |
| Persons per Household | 2.45 | 2.53 |
| Economic Characteristics | Fort Collins city, Colorado | Colorado |
|---|
| Median Household Income | $44,459 | $47,203 |
| Per Capita Income | $22,133 | $24,049 |
| In Labor Force | 72.4% | 70.1% |
| Families below poverty level | 5.5% | 6.2% |
| Education Characteristics | Fort Collins city, Colorado | Colorado |
|---|
| School Enrollment |
| Elementary School Enrollment | 11,654 | 503,119 |
| High School Enrollment | 5,303 | 239,240 |
| College or Graduate School | 24,882 | 282,832 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 16.4% | 23.2% |
| Associates Degree | 6.5% | 7.0% |
| Bachelor's Degree | 30.0% | 21.6% |
| Graduate or Professional Degree | 18.4% | 11.1% |
Data provided by the 2000 U.S. Census